Most Recent Newberry Homes For Sale
| View All Newberry Homes For Sale | ||
|
12908 Sw 1st Pl, Newberry, FL 32669 | $269,900 3 beds 2 baths |
|
14163 Nw 10th Rd, Newberry, FL 32669 | $214,900 3 beds 2 baths |
|
13200 W Newberry Rd, Newberry, FL 32669 | $106,900 2 beds 2.5 baths |
Real Estate Resources |
Newberry Apartments
There are 54 apartments found in and near the Newberry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| First Nationwide Lending | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings