Most Recent Newberry Homes For Sale
| View All Newberry Homes For Sale | ||
|
14515 Nw 41st Ave, Newberry, FL 32669 | $399,900 5 beds 3 baths |
|
24500 W Newberry Rd, Newberry, FL 32669 | $3,400,000 |
|
13205 Sw 3rd Ave, Newberry, FL 32669 | $389,900 4 beds 4 baths |
Real Estate Resources |
Newberry Apartments
There are 54 apartments found in and near the Newberry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| First Nationwide Lending | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings